6EP1332-1SH52
LOGO!POWER 24 V STABILIZED POWER SUPPLY INPUT: 100-240 V AC (110-300 V DC) OUTPUT: 24 V/4 A DC
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| Product | |
| Article Number (Market Facing Number) | 6EP1332-1SH52 |
| Product Description | LOGO!POWER 24 V STABILIZED POWER SUPPLY INPUT: 100-240 V AC (110-300 V DC) OUTPUT: 24 V/4 A DC |
| Product family | 1-phase, 24 V DC/4 A |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 74 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Delivery Time | 1 Day/Days |
| Net Weight (kg) | 0.340 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | Not available |
| Package size unit of measure | Not available |
| Quantity Unit | Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515152781 |
| UPC | Not available |
| Commodity Code | 85044090 |
| LKZ_FDB/ CatalogID | KT10-PH |
| Product Group | 4022 |
| Country of origin | Romania |
| RoHS Conformity Date | Since: 01.07.2006 |
| Product class | Not available |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
Không có nhận xét nào:
Đăng nhận xét