6XV1830-0EH10
SIMATIC NET, PB FC STANDARD
CABLE GP, 2-WIRE, SHIELDED, SPECIAL DESIGN FOR RAPID INSTALLATION, MAX.
CONSIGNMENT: 1000 M, MIN. ORDERINGQUANTITY: 20 M SOLD BY THE METER
| List Price | Show prices | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| Product | |
| Article Number (Market Facing Number) | 6ED1052-1MD00-0BA6 |
| Product Description | LOGO! 12/24RC,LOGIC MOD.,DISPL. PU/I/O: 12/24V DC/RELAY, 8 DI (4AI)/4 DO; MEM 200 BLOCKS EXPANDABLE WITH EXTRA MODULES |
| Product family | LOGO! modular basic variants |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | P6 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Delivery Time | 1 Day/Days |
| Net Weight (kg) | 0.241 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | Not available |
| Package size unit of measure | Not available |
| Quantity Unit | Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 6940408100091 |
| UPC | Not available |
| Commodity Code | 85371091 |
| LKZ_FDB/ CatalogID | STLOGO! |
| Product Group | 4071 |
| Country of origin | China |
| RoHS Conformity Date | Since: 07.08.2008 |
| Product class | Not available |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| Product | |
| Article Number (Market Facing Number) | 3RT1023-1AP04 |
| Product Description | CONTACTOR, AC-3 4KW/400V, AC 230V, 50HZ, 3-POLE, SIZE S0, SCREW CONNECTION, WITH 2NO+2NC |
| Product family | 3RT10 Contactors, 3-pole, Sizes S00 ... S3, up to 45 kW |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 15.11.2013 |
| Price data | |
| Price Group | 41B |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | LEO----- |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Delivery Time | 1 Day/Days |
| Net Weight (kg) | 0,409 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 49.0000 x 86.0000 x 139.0000 |
| Package size unit of measure | MM |
| Quantity Unit | Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4011209446755 |
| UPC | Not available |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3704 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| Product | |
| Article Number (Market Facing Number) | 3RT1023-1AP00 |
| Product Description | CONTACTOR, AC-3 4KW/400V, AC 230V 50HZ, 3-POLE, SIZE S0, SCREW CONNECTION |
| Product family | 3RT10 Contactors, 3-pole, Sizes S00 ... S3, up to 45 kW |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 15.11.2013 |
| Price data | |
| Price Group | 41B |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | LEO----- |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Delivery Time | 1 Day/Days |
| Net Weight (kg) | 0,338 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 49.0000 x 86.0000 x 95.0000 |
| Package size unit of measure | MM |
| Quantity Unit | Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4011209408043 |
| UPC | Not available |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3704 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| Product | |
| Article Number (Market Facing Number) | 3RT1017-1BB42 |
| Product Description | CONTACTOR, AC-3 5.5KW/400V, 1 NC, DC 24 V, 3-POLE, SIZE S00, SCREW CONNECTION |
| Product family | 3RT10 Contactors, 3-pole, Sizes S00 ... S3, up to 45 kW |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 15.11.2013 |
| Price data | |
| Price Group | 41B |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | LDP----- |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Delivery Time | 1 Day/Days |
| Net Weight (kg) | 0,264 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 50.0000 x 63.5000 x 77.0000 |
| Package size unit of measure | MM |
| Quantity Unit | Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4011209272873 |
| UPC | Not available |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3703 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| Product | |
| Article Number (Market Facing Number) | 3RT1017-1BB41 |
| Product Description | CONTACTOR, AC-3 5.5KW/400V, 1NO DC 24 V, 3-POLE, SIZE S00, SCREW CONNECTION |
| Product family | 3RT10 Contactors, 3-pole, Sizes S00 ... S3, up to 45 kW |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 15.11.2013 |
| Price data | |
| Price Group | 41B |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | LDP----- |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Delivery Time | 1 Day/Days |
| Net Weight (kg) | 0,265 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 50.0000 x 63.5000 x 77.0000 |
| Package size unit of measure | MM |
| Quantity Unit | Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4011209272866 |
| UPC | Not available |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3703 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| CAX Product data | CAX Data | |
| Product | |
| Article Number (Market Facing Number) | 3RT1017-1AP02 |
| Product Description | CONTACTOR, AC-3 5.5 KW/400 V, 1 NC, AC 230 V, 50/60 HZ, 3-POLE, SIZE S00, SCREW CONNECTION |
| Product family | 3RT10 Contactors, 3-pole, Sizes S00 ... S3, up to 45 kW |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 15.11.2013 |
| Price data | |
| Price Group | 41B |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | LDO----- |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Delivery Time | 1 Day/Days |
| Net Weight (kg) | 0,204 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 50.0000 x 63.5000 x 77.0000 |
| Package size unit of measure | MM |
| Quantity Unit | Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4011209272859 |
| UPC | Not available |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3703 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |